HTTP Method | POST |
API URL | https://smm-mainpanel.com/api/v2 |
Response format | JSON |
Your API key | Get your API key on the ACCOUNT page |
Parameter | Description |
---|---|
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
quantity | Needed quantity |
runs (optional) | Runs to deliver |
interval (optional) | Interval in minutes |
Parameter | Description |
---|---|
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
quantity | Needed quantity |
groups | Groups list separated by \r\n or \n |
Parameter | Description |
---|---|
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
comments | Comments list separated by \r\n or \n |
Parameter | Description |
---|---|
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
Parameter | Description |
---|---|
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
comments | Comments list separated by \r\n or \n |
Parameter | Description |
---|---|
key | Your API key |
action | add |
service | Service ID |
username | Username |
min | Quantity min |
max | Quantity max |
delay | Delay in minutes. Possible values: 0, 5, 10, 15, 30, 60, 90, 120, 150, 180, 210, 240, 270, 300, 360, 420, 480, 540, 600 |
expiry (optional) | Expiry date. Format d/m/Y |
{ "status": "success", "order": 32 }
Parameter | Description |
---|---|
key | Your API key |
action | status |
order | Order ID |
{ "order": "1234", "status": "pending", "charge": "0.0360", "start_count": "0", "remains": "0", "currency": "USD", "queue_position": "-1" }
Parameter | Description |
---|---|
key | Your API key |
action | status |
orders | Order IDs separated by comma (array data) |
{ "1234": { "order": "1234", "status": "processing", "charge": "1.2600", "start_count": "0", "remains": "0", "currency": "USD", "queue_position": "-1" }, "1235": { "Incorrect order ID", }, "1236": { "order": "1236", "status": "pending", "charge": "0.6300", "start_count": "0", "remains": "0", "currency": "USD", "queue_position": "-1" } }
Parameter | Description |
---|---|
key | Your API key |
action | services |
[ { "service": "5", "name": "Service name", "category": "Category name", "rate": "1.02", "min": "500", "max": "10000", "type": "default", "desc": "hello", "dripfeed": "0", "refill": "false", "cancel": "true" }, { "service": "9", "name": "Service name", "category": "Category name", "rate": "0.04", "min": "500", "max": "300000", "type": "default", "desc": "hello", "dripfeed": "0", "refill": "true", "cancel": "false" }, ]
Parameter | Description |
---|---|
key | Your API key |
action | balance |
{ "status": "success", "balance": "2088.5029", "currency": "USD" }